SLN - PLAYOFF SLN 2008

After 10 Events

C. Simonis Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 2 7 5 -- 138 7 3140 0 46000 Running
Atlanta Motor Speedway 7 6 -1 186.950 mph 91 0 146 0 33500 Running
Pocono Raceway 4 10 6 155.258 mph 90 3 165 0 39500 Running
Sears Point Raceway 6 5 -1 86.854 mph 37 0 150 0 35000 Retired
Daytona International Speedway 1 9 8 186.885 mph 80 17 190 0 51000 Running
Bristol Motor Speedway 6 6 0 117.638 mph 65 0 150 0 35000 Accident
Homestead-Miami Speedway 6 10 4 -- 106 0 150 0 35000 Running
Michigan International Speedway 8 9 1 183.496 mph 68 0 142 0 32000 Running
Martinsville Speedway 7 7 0 88.083 mph 135 0 146 0 33500 Retired
Indianapolis Motor Speedway 5 10 5 177.151 mph 80 0 155 0 36500 Running


Driver Details:
Average Qual: 8
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008