SLN - PLAYOFF SLN 2008

After 10 Events

F. Schneider Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 1 2 1 154.357 mph 138 70 3230 0 52500 Running
Atlanta Motor Speedway 1 1 0 193.819 mph 98 58 200 0 55000 Running
Pocono Raceway 7 2 -5 169.453 mph 76 1 151 0 34500 Accident
Sears Point Raceway 2 1 -1 91.794 mph 62 27 180 0 48500 Running
Daytona International Speedway 2 1 -1 190.058 mph 73 49 185 0 50000 Retired
Bristol Motor Speedway 2 1 -1 121.952 mph 199 43 180 0 48500 Running
Homestead-Miami Speedway 1 12 11 -- 107 25 190 0 51000 Running
Michigan International Speedway 1 1 0 199.689 mph 70 12 195 0 53500 Running
Martinsville Speedway 2 3 1 89.753 mph 200 53 175 0 46000 Running
Indianapolis Motor Speedway 2 14 12 -- 80 15 175 0 46000 Running


Driver Details:
Average Qual: 4
Average Finish: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008