SLN - PLAYOFF SLN 2008

After 10 Events

J. Mailloux Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 4 5 1 150.271 mph 137 1 2815 0 39500 Running
Atlanta Motor Speedway 4 4 0 189.824 mph 95 0 160 0 38500 Running
Pocono Raceway 6 7 1 164.615 mph 81 2 155 0 36000 Wheel
Sears Point Raceway 7 4 -3 87.683 mph 26 0 146 0 33500 Accident
Daytona International Speedway 7 11 4 186.645 mph 27 0 146 0 33500 Retired
Bristol Motor Speedway 4 5 1 117.812 mph 194 0 160 0 38500 Running
Homestead-Miami Speedway 11 6 -5 143.278 mph 25 0 130 0 28000 Retired
Michigan International Speedway 11 7 -4 190.830 mph 4 0 130 0 28000 Accident
Martinsville Speedway 9 6 -3 88.169 mph 72 0 138 0 30500 Retired
Indianapolis Motor Speedway 6 6 0 181.649 mph 79 0 150 0 35000 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008