SLN - PLAYOFF SLN 2008

After 10 Events

J. Pourceau Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 5 3 -2 153.606 mph 135 3 3185 0 37500 Running
Atlanta Motor Speedway 2 9 7 -- 98 2 175 0 46000 Running
Pocono Raceway 1 4 3 167.224 mph 90 48 195 0 52500 Running
Sears Point Raceway 1 7 6 -- 62 35 195 0 52500 Running
Daytona International Speedway 11 7 -4 188.569 mph 14 0 130 0 28000 Accident
Bristol Motor Speedway 3 3 0 120.900 mph 199 34 170 0 42500 Running
Homestead-Miami Speedway 7 1 -6 150.451 mph 102 43 161 0 38500 Accident
Michigan International Speedway 9 2 -7 198.298 mph 63 33 148 0 33000 Accident
Martinsville Speedway 4 1 -3 90.400 mph 200 24 170 0 42000 Running
Indianapolis Motor Speedway 1 1 0 186.641 mph 80 45 200 0 55000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008