SLN - PLAYOFF SLN 2008

After 10 Events

L. Alain Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 7 1 -6 154.985 mph 80 24 3161 0 37000 Accident
Atlanta Motor Speedway 8 7 -1 183.747 mph 89 19 147 0 33000 Accident
Pocono Raceway 3 3 0 169.224 mph 90 23 170 0 42500 Running
Sears Point Raceway 8 8 0 -- 2 0 142 0 32000 Retired
Daytona International Speedway 5 2 -3 189.641 mph 29 0 155 0 36500 Accident
Bristol Motor Speedway 1 2 1 121.443 mph 200 96 195 0 52500 Running
Homestead-Miami Speedway 12 4 -8 144.893 mph 8 0 127 0 27000 Accident
Michigan International Speedway 2 12 10 -- 70 8 175 0 46000 Running
Martinsville Speedway 1 2 1 90.090 mph 200 91 195 0 52500 Running
Indianapolis Motor Speedway 11 3 -8 183.929 mph 20 9 135 0 29000 Accident


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008