SLN - PLAYOFF SLN 2008

After 10 Events

M. Albert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Carolina Speedway 43 43 0 -- 0 0 3006 0 5500 PROV
Atlanta Motor Speedway 3 3 0 190.052 mph 97 18 170 0 42500 Running
Pocono Raceway 5 9 4 162.072 mph 90 2 160 0 37500 Running
Sears Point Raceway 5 2 -3 88.107 mph 39 0 155 0 36500 Accident
Daytona International Speedway 3 4 1 189.585 mph 52 12 170 0 42500 DQ
Bristol Motor Speedway 43 43 0 -- 0 0 31 0 5500 PROV
Homestead-Miami Speedway 5 7 2 142.884 mph 107 8 160 0 37500 Running
Michigan International Speedway 6 6 0 194.311 mph 69 1 155 0 36000 Running
Martinsville Speedway 43 43 0 -- 0 0 31 0 5500 PROV
Indianapolis Motor Speedway 3 4 1 182.834 mph 80 5 170 0 42500 Running


Driver Details:
Average Qual: 16
Average Finish: 16

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008