SLN - PLAYOFF SLN 2008


Homestead-Miami Speedway - 19 October 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 14 F. Schneider -- 104.211 107 25     X 190 51000 Running
2 9 7 84 J. Brunee -- -3.92 107 0       170 45000 Running
3 3 0 12 N. Gorju 147.007 mph -29.07 107 3       170 42500 Running
4 8 4 26 N. Poulin 125.930 mph -29.72 107 3       165 39500 Running
5 7 2 41 M. Albert 142.884 mph -36.64 107 8       160 37500 Running
6 10 4 90 C. Simonis -- -1L 106 0       150 35000 Running
7 1 -6 42 J. Pourceau 150.451 mph -5L 102 43 X     161 38500 Accident
8 11 3 128 M. Fleury -- -16L 91 6       147 33000 Retired
9 5 -4 6 R. Roucourt 143.533 mph -63L 44 3       143 31500 Retired
10 2 -8 99 C. Nousbaum 148.846 mph -72L 35 16       139 30000 Retired
11 6 -5 31 J. Mailloux 143.278 mph -82L 25 0       130 28000 Retired
12 4 -8 8 L. Alain 144.893 mph -99L 8 0       127 27000 Accident
43 43 0 3 E. Blues -- -107L 0 0       31 5500 PROV
43 43 0 11 T. Gorju -- -107L 0 0       31 5500 PROV
43 43 0 18 J. Beaulieu -- -107L 0 0       31 5500 PROV
43 43 0 29 C. Decault -- -107L 0 0       31 5500 PROV
43 43 0 75 J. Questier -- -107L 0 0       31 5500 PROV
43 43 0 88 G. Diep -- -107L 0 0       31 5500 PROV
43 43 0 4 K. Tomba -- -107L 0 0       31 5500 PROV
43 43 0 43 N. Talbot -- -107L 0 0       31 5500 PROV
43 43 0 51 M. Vachon -- -107L 0 0       31 5500 PROV
43 43 0 48 P. Tilmant -- -107L 0 0       31 5500 PROV
43 43 0 66 M. Duforest -- -107L 0 0       31 5500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
N. Poulin 20 26 Passing the pacecar 0 Held for 1 seconds
C. Simonis 27 90 Passing under yellow 0 Held for 1 seconds
J. Mailloux 27 31 Passing under yellow 0 Held for 1 seconds
N. Poulin 28 26 Speeding in pits 0 Go to end of longest line
C. Nousbaum 33 99 Speeding in pits 0 Go to end of longest line
C. Nousbaum 34 99 Unsafe pit entrance 0 Go to end of longest line
C. Nousbaum 35 99 Unsafe pit entrance 0 Go to end of longest line
C. Nousbaum 35 99 Unsafe pit exit 0 Go to end of longest line
R. Roucourt 38 6 Smoking Engine 0 Pit for repairs
R. Roucourt 38 6 Entering closed pits 0 Go to end of longest line
N. Gorju 56 12 Unsafe pit entrance 0 Go to end of longest line
N. Gorju 57 12 Dropping Debris 0 Pit for repairs
N. Gorju 57 12 Unsafe pit entrance 0 Go to end of longest line
C. Simonis 57 90 Speeding in pits 0 Go to end of longest line
N. Poulin 76 26 Unsafe pit entrance 0 Go to end of longest line
N. Poulin 77 26 Speeding in pits 0 Go to end of longest line
N. Poulin 77 26 Unsafe pit entrance 0 Go to end of longest line
J. Pourceau 82 42 Passing the pacecar 0 Held for 1 seconds
M. Fleury 83 128 Speeding in pits 0 Go to end of longest line
N. Gorju 84 12 Speeding in pits 0 Go to end of longest line
J. Pourceau 103 42 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 83 F, East 10 mph
Laps: 107
Cautions: 8
Caution Laps: 28
Lead Changes: 14
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008