SLN - PLAYOFF SLN 2008

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 14 F. Schneider 4861 0 0 10 4 9 10 2 5 1103 98 353 31 485500 0 0 chevy No Grip Racing
2 42 J. Pourceau 4729 132 132 10 3 7 9 3 3 1043 93 267 24 427500 0 0 dodge Target Racing Team
3 8 L. Alain 4602 259 127 10 2 5 8 6 1 788 70 270 24 388000 0 0 chevy Junior Johnson Racing
4 90 C. Simonis 4534 327 68 10 1 4 10 3 0 890 79 27 2 377000 0 0 chevy Team Independant 1
5 6 R. Roucourt 4470 391 64 10 0 4 10 6 0 651 58 11 1 342000 0 0 dodge Charger Racing Team
6 12 N. Gorju 4401 460 69 9 0 4 8 5 0 908 81 73 6 337500 1 0 chevy GB Motorsports
7 26 N. Poulin 4234 627 167 8 0 4 8 5 0 570 51 3 0 293500 2 0 toyota Quebec's Angels Racing
8 41 M. Albert 4208 653 26 7 0 6 7 5 0 534 47 46 4 291500 3 0 dodge Target Racing Team
9 31 J. Mailloux 4130 731 78 10 0 3 8 6 0 740 66 3 0 341000 0 0 chevy Team Bandit Racing
10 128 M. Fleury 3868 993 262 5 0 1 4 9 0 321 29 33 3 190500 5 0 toyota Quebec's Angels Racing
11 99 C. Nousbaum 3707 1154 161 4 0 1 2 10 1 126 11 32 3 159000 6 0 dodge Talbot Nousbaum Racing
12 84 J. Brunee 3455 1406 252 4 0 1 3 9 0 198 18 4 0 166500 6 1 chevy United 4 Belgium
13 43 N. Talbot 3379 1482 76 1 0 0 1 10 0 29 3 0 0 84500 9 -1 dodge Talbot Nousbaum Racing
14 51 M. Vachon 3331 1530 48 1 0 0 1 9 0 31 3 0 0 74500 8 0 chevy No Grip Racing
15 4 K. Tomba 3213 1648 118 2 0 0 1 10 0 80 7 0 0 101500 8 1 chevy Junior Johnson Racing
16 48 P. Tilmant 3134 1727 79 1 0 1 1 9 0 70 6 3 0 92000 9 -1 dodge Charger Racing Team
17 85 S Boisserie 3102 1759 32 1 0 0 1 0 0 73 6 0 0 32000 0 7 Generic Team Independant 9
18 66 M. Duforest 3005 1856 97 0 0 0 0 10 0 0 0 0 0 55000 10 -1 chevy United 4 Belgium
19 75 J. Questier 2990 1871 15 0 0 0 0 10 0 0 0 0 0 55000 10 -1 dodge Team CJ
20 3 E. Blues 2985 1876 5 0 0 0 0 10 0 0 0 0 0 55000 10 -1 chevy Chevy Racing
21 11 T. Gorju 2980 1881 5 0 0 0 0 10 0 0 0 0 0 55000 10 -1 chevy GB Motorsports
22 18 J. Beaulieu 2975 1886 5 0 0 0 0 10 0 0 0 0 0 55000 10 -1 chevy JB18 Racing
23 88 G. Diep 2970 1891 5 0 0 0 0 10 0 0 0 0 0 55000 10 -1 ford Fusion Racing
24 29 C. Decault 2965 1896 5 0 0 0 0 10 0 0 0 0 0 55000 10 -1 dodge Team CJ


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Target Racing Team 1 8937 2 4469 3 13 16 3 1577 70 313 28
No Grip Racing 2 8192 2 4096 4 9 11 5 1134 50 353 31
Quebec's Angels Racing 3 8102 2 4051 0 5 12 0 891 40 36 3
Junior Johnson Racing 4 7815 2 3908 2 5 9 1 868 39 270 24
Charger Racing Team 5 7604 2 3802 0 5 11 0 721 32 14 1
GB Motorsports 6 7381 2 3691 0 4 8 0 908 40 73 6
Talbot Nousbaum Racing 7 7086 2 3543 0 1 3 1 155 7 32 3
United 4 Belgium 8 6460 2 3230 0 1 3 0 198 9 4 0
Team CJ 9 5955 2 2978 0 0 0 0 0 0 0 0
Team Independant 1 10 4534 1 4534 1 4 10 0 890 79 27 2
Team Bandit Racing 11 4130 1 4130 0 3 8 0 740 66 3 0
Team Independant 9 12 3102 1 3102 0 0 1 0 73 6 0 0
Chevy Racing 13 2985 1 2985 0 0 0 0 0 0 0 0
JB18 Racing 14 2975 1 2975 0 0 0 0 0 0 0 0
Fusion Racing 15 2970 1 2970 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
chevy 1 44472 12 3706 7 26 49 6 4738 35 730 65
dodge 2 29582 8 3698 3 19 30 4 2453 27 359 32
toyota 3 8102 2 4051 0 5 12 0 891 40 36 3
Generic 4 3102 1 3102 0 0 1 0 73 6 0 0
ford 5 2970 1 2970 0 0 0 0 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008