SLN - PLAYOFF SLN 2008


Homestead-Miami Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 14 F. Schneider 1 12 1 12 1 12 -- 107 25 190 51000
2 84 J. Brunee 2 9 2 9 2 9 -- 107 0 170 45000
3 12 N. Gorju 3 3 3 3 3 3 147.007 mph 107 3 170 42500
4 26 N. Poulin 4 8 4 8 4 8 125.930 mph 107 3 165 39500
5 42 J. Pourceau 7 1 7 1 7 1 150.451 mph 102 43 161 38500
6 41 M. Albert 5 7 5 7 5 7 142.884 mph 107 8 160 37500
7 90 C. Simonis 6 10 6 10 6 10 -- 106 0 150 35000
8 128 M. Fleury 8 11 8 11 8 11 -- 91 6 147 33000
9 6 R. Roucourt 9 5 9 5 9 5 143.533 mph 44 3 143 31500
10 99 C. Nousbaum 10 2 10 2 10 2 148.846 mph 35 16 139 30000
11 31 J. Mailloux 11 6 11 6 11 6 143.278 mph 25 0 130 28000
12 8 L. Alain 12 4 12 4 12 4 144.893 mph 8 0 127 27000
13 3 E. Blues 43 43 43 43 43 43 -- 0 0 31 5500
14 11 T. Gorju 43 43 43 43 43 43 -- 0 0 31 5500
15 18 J. Beaulieu 43 43 43 43 43 43 -- 0 0 31 5500
16 29 C. Decault 43 43 43 43 43 43 -- 0 0 31 5500
17 75 J. Questier 43 43 43 43 43 43 -- 0 0 31 5500
18 88 G. Diep 43 43 43 43 43 43 -- 0 0 31 5500
19 4 K. Tomba 43 43 43 43 43 43 -- 0 0 31 5500
20 43 N. Talbot 43 43 43 43 43 43 -- 0 0 31 5500
21 51 M. Vachon 43 43 43 43 43 43 -- 0 0 31 5500
22 48 P. Tilmant 43 43 43 43 43 43 -- 0 0 31 5500
23 66 M. Duforest 43 43 43 43 43 43 -- 0 0 31 5500


Track Details:
Laps: 107
Cautions: 8
Caution Laps: 28
Lead Changes: 14
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008