SLN - PLAYOFF SLN 2008


Martinsville Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 8 L. Alain 1 2 1 2 1 2 90.090 mph 200 91 195 52500
2 14 F. Schneider 2 3 2 3 2 3 89.753 mph 200 53 175 46000
3 128 M. Fleury 3 5 3 5 3 5 88.972 mph 200 27 170 42500
4 42 J. Pourceau 4 1 4 1 4 1 90.400 mph 200 24 170 42000
5 6 R. Roucourt 5 8 5 8 5 8 86.600 mph 199 1 160 37500
6 12 N. Gorju 6 4 6 4 6 4 89.680 mph 198 4 155 36000
7 90 C. Simonis 7 7 7 7 7 7 88.083 mph 135 0 146 33500
8 26 N. Poulin 8 10 8 10 8 10 -- 94 0 142 32000
9 31 J. Mailloux 9 6 9 6 9 6 88.169 mph 72 0 138 30500
10 99 C. Nousbaum 43 43 43 43 43 43 -- 0 0 31 5500
11 4 K. Tomba 43 43 43 43 43 43 -- 0 0 31 5500
12 48 P. Tilmant 43 43 43 43 43 43 -- 0 0 31 5500
13 84 J. Brunee 43 43 43 43 43 43 -- 0 0 31 5500
14 3 E. Blues 43 43 43 43 43 43 -- 0 0 31 5500
15 11 T. Gorju 43 43 43 43 43 43 -- 0 0 31 5500
16 75 J. Questier 43 43 43 43 43 43 -- 0 0 31 5500
17 29 C. Decault 43 43 43 43 43 43 -- 0 0 31 5500
18 51 M. Vachon 43 43 43 43 43 43 -- 0 0 31 5500
19 66 M. Duforest 43 43 43 43 43 43 -- 0 0 31 5500
20 41 M. Albert 43 43 43 43 43 43 -- 0 0 31 5500
21 88 G. Diep 43 43 43 43 43 43 -- 0 0 31 5500
22 18 J. Beaulieu 43 43 43 43 43 43 -- 0 0 31 5500
23 43 N. Talbot 43 43 43 43 43 43 -- 0 0 31 5500


Track Details:
Laps: 200
Cautions: 9
Caution Laps: 39
Lead Changes: 15
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2008