|
| MODEX # | Callsign | Rank | Msns Flown | Total Msn Hrs | Msn Hrs Since Promo |
Msn Cats | Msn Traps | Decorations (Click To View) |
|---|---|---|---|---|---|---|---|---|
| NAVY_100 | JimBob | 13 | 50.75 | 0 | 8 | 8 | ![]() ![]() ![]() ![]() |
|
| MARINE_101 | Hollywood | 60 | 170.5 | 0 | 25 | 25 | ![]() ![]() ![]() ![]() ![]() |
|
| NAVY_102 | Digger | 15 | 62.5 | 0 | 12 | 15 | ![]() ![]() |
|
| MARINE_103 | Coupe | 36 | 118.5 | 0 | 18 | 21 | ![]() ![]() ![]() ![]() |
|
| NAVY_104 | Razor | 53 | 158.25 | 0 | 23 | 28 | ![]() ![]() ![]() ![]() ![]() |
| MODEX # | Callsign | Rank | Msns Flown | Total Msn Hrs | Msn Hrs Since Promo |
Msn Cats | Msn Traps | Decorations (Click To View) |
|---|---|---|---|---|---|---|---|---|
| MARINE_105 | Chumley | 26 | 70.75 | 7.75 | 15 | 14 | ![]() ![]() ![]() ![]() ![]() |
|
| NAVY_107 | Captain Kidd | 4 | 12.5 | 12.5 | 2 | 1 | ![]() ![]() |
Copyright © 2009 Tailhook Squadron.